Test systems for the railway industry – MFDIB series
The MFDIB series of testing machines enables fatigue and dynamic tests to be performed on rail joints, supports and concrete sleepers (ties).
TEST STANDARDS
The MFDIB series allows testing in accordance with the main international standards, including:
- RAIL JOINTS: EN 13230-2, EN 13230-3, EN 13230-4, EN 14587-1, EN 14587-2, EN 14730-2, AREMA capítulo 4, etc.
- SUPPORTS AND SLEEPERS: EN 13230-2, EN 13230-3, EN 13230-4, AREMA chapter 30, AS 1085.14, etc.
MODEL | MFDIB-500 | MFDIB-1000 | |
---|---|---|---|
Maximum traction-compression force | ± 500 kN | ± 1000 kN | |
Force measurement | High stiffness strain gauge force transducer for static and dynamic tests | ||
Calibrated measuring range | 2% to 100% of the nominal capacity of the load cell | ||
Class | 0.5 according to EN-ISO 7500 standard | ||
Resolution in force | 5-digit floating point | ||
Frame | High stiffness by means of 4 columns | ||
Vertical distance on the 3-point bending device 1 | 0 - 1000 mm | 0 - 1000 mm | |
Measurement of the piston position. | 0 - 250 mm | 0 - 250 mm | |
Position trasducer | Magnetostrictive transducer. Inside piston mounting. Resolution: 0.5 micron |
||
Piston stroke | 250 mm (+/- 125 mm) | 250 mm (+/- 125 mm) | |
Power supply | 3 ph 380 V + N + T, 50/60 Hz (Connection power to be defined according to the hydraulic unit installed)3 |
||
Test frame dimensions 4 (Width x Bottom x Height) | 2030 x 1300 x 2747 mm 3000 x 1300 x 2747 mm5 |
2030x 1300 x 3115 mm 3000 x 1300 x 3115 mm5 |
|
Approx. weight without testing devices | 6950 Kg 8600 kg5 |
7500 Kg 9400 kg5 |