Highly Accurate Dual-Axis Measurement with Minimal Crosstalk
Introducing the Applied Measurements DBBSS/TSF dual-axis force and torque sensor—a compact and precise transducer meticulously crafted for measuring static torque and axial loads in both clockwise and counter-clockwise rotations, as well as tension and compression.
Engineered with a distinctive design, this 2-axis force and torque sensor boasts minimal crosstalk between axes, typically less than 1%, ensuring exceptional accuracy. Achieving better than 0.1% accuracy of the rated capacity in both torque and force modes, it guarantees reliable measurements.
Ideal for applications requiring simultaneous measurement of forces in two perpendicular directions, the 2-axis load cell becomes an invaluable tool in accurately monitoring and analyzing multidirectional forces. Widely utilized in geotechnical and materials testing sectors, it serves as a central component in high-precision analytical test equipment. Its versatile design extends its applicability to a vast array of other dual-axis measurement needs.
Recognizing the diverse requirements of applications, the DBBSS/TSF series allows for customization in terms of size, capacity, and the configuration of mounting holes or fixtures. We're delighted to offer design modifications tailored to seamlessly integrate the sensor into your specific application, often with little or no impact on cost.
Explore our extensive range of torque sensors, some of which can be customized to precisely match the unique needs of your application. Elevate your measurement accuracy with the Applied Measurements DBBSS/TSF dual-axis force and torque sensor series.
- Capacities: 0-50N/0-1Nm to 0-250kN/0-2500Nm
- Accuracy: <±0.1%/RC
- Low Crosstalk
- Environmental Protection: IP65
- Custom Versions Available
- Reduced Cross Talk Guarantees Optimum Performance
- Ideal for use in the Geotechnical and Materials Testing Sectors
- Customisation Available to Suit Your Specific Application
- Ideal for use in Most Industrial Environments
Rated Capacity (RC) | N/Nm (Fz/Mz) | 0-50/0-1; 0-100/0-2; 0-250/0-5; 0-500/0-10 |
Rated Capacity (RC) | kN/Nm (Fz/Mz) | 0-1/0-10; 0-2.5/0-25; 0-5/0-50; 0-10/0-100; 0-25/0-250; 0-25/0-500; 0-50/0-500; 0-100/0-1000; 0-250/0-2500 |
Operating Modes | Tension/Compression / Tension & Compression | |
Sensitivity (RO) (Force & Torque Outputs) | mV/V | 1 typical (0.5 typical on 0-50N/0-1Nm and 0-100/0-2Nm versions) |
Zero Balance/Offset | ±%/Rated Output | 1 |
Output Symmetry | ±%/Rated Output | <0.5 typical |
Non-Linearity | ±%/Rated Output | Axial Force <0.05 / Torque <0.10 |
Hysteresis | ±%/Rated Output | <0.1 |
Repeatability | ±%/Rated Output | Axial Force <0.03 / Torque <0.05 |
Temperature Effect on Zero | ±%/Rated Output/ ˚C | <0.01 |
Temperature Effect on Sensitivity | ±%/Applied Load/ ˚C | <0.005 |
Crosstalk | % | 0.1 to 1 typical |
Input Resistance | Ohms | 400 nominal (Force Axis) 750 nominal (Torque Axis) |
Output Resistance | Ohms | 350 nominal (Force Axis) 700 nominal (Torque Axis) |
Insulation Resistance | Megohms | >5000 @ 50Vdc |
Excitation Voltage | Volts AC or DC | 10 recommended (2-15 acceptable) |
Operating Temperature Range | ˚C | -20 to +80 |
Compensated Temperature Range | ˚C | 0 to +70 |
Storage Temperature Range | ˚C | -20 to +80 |
Safe Overload | % of Rated Capacity | 150 |
Ultimate Overload | % of Rated Capacity | 300 |
Maximum Safe Side Load | %/Rated Force Capacity | 30 |
Deflection @ Rated Capacity | Consult sales | |
Fundamental Resonant Frequency* | Consult sales | |
IP Rating (Environmental Protection) | IP65 | |
Weight (excluding cable) | See dimension table | |
Fatigue Life | Consult Sales | |
Cable Length (as standard) | metres | 5 |
Electrical Connection | 6-Pin Bayonet Lock Connector + Mating Cable Assembly Fitted with 5 Metres of 6-Core Screened Cable | |
Construction | Stainless Steel + Aluminium (0-500N/0-10Nm + below) / Stainless Steel (0-1kN/0-10Nm + above) | |
Resolution: | 1 part in 250,000 (with appropriate instrumentation) | |
*The resonant frequency is calculated with the body of the load cell attached to a large plate, ensuring that only the sensing element oscillates: This is vital to achieve the highest natural frequency and subsequent frequency response. |