The PR3202 low differential pressure sensor is designed for the measurement of dry, non-corrosive gases across range of general purpose and industrial applications such as HVAC, clean room monitoring and flow measurement applications.
The PR3202 low differential pressure transmitter utilises a highly stable sensing element which allows it’s 4-20mA output to be factory-scaled over measuring ranges as small as 0-0.25mbar (0-25 Pascals). They are also fully temperature compensated for unrivalled stability at very low pressure.
In addition to differential pressure, the PR3202 can also measure gauge and vacuum / suction pressure, it can also operate bi-directionally giving the ability to measure compound differential pressure ranges that range from vacuum to positive pressure.
The PR3202 low range differential pressure sensor’s process connection is made via hose fittings which cater for common mode / line pressures of up to 10bar.
Features:
- Ranges: 0-0.25mbar up to 0-1000mbar
- Outputs: 4-20mA
- Line / Common Mode Pressure: 2bar max. (range dependent)
- Accuracy: <±0.25%/FS
- Optional ATEX Intrinsically Safe Version (5mbar and above only)
Technical specifications:
Input Pressure Range | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Pressure Range | mbar | 5 | 10 | 20 | 30 | 50 | 80 | 100 | 250 | 500 | 1000 |
Permissible Overpressure | mbar | 25 | 25 | 200 | 200 | 200 | 200 | 200 | 1200 | 1200 | 1200 |
Max Common Mode Pressure / Static Line Pressure | mbar | 375 | 375 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Output signal & supply voltage | Number of Wires | Output | Supply Voltage | Supply Current |
---|---|---|---|---|
PR3202 | 2 – wire | 4 - 20mA | 13 - 36Vdc | n/a |
PR3202X (ATEX version) | 2 - wire | 4 - 20mA | 13 - 28Vdc | n/a |
PR3202V5 | 3 - wire | 0 - 5Vdc | 13 - 30Vdc | 13mA |
PR3202V10 | 3 - wire | 0 - 10Vdc | 13 - 30Vdc | 13mA |
Performance | ||
---|---|---|
Accuracy (non-linearity, hysteresis, repeatability) | % Full Scale Output | <±0.30 (BFSL) |
Zero Offset and Span Tolerance | % Span | ±1 |
Zero Offset and Span Adjustment | % Full Scale Output | ±5 with easy access trimming potentiometer |
Media Temperature | ˚C | -20 to +70 |
Ambient Temperature | ˚C | -20 to +70 |
Storage Temperature | ˚C | +5 to +40 |
Thermal Zero Shift (TZS) | % / Full Scale / ˚C | <±0.04 |
Thermal Span Shift (TSS) | % / Full Scale / ˚C | <±0.04 |
Reverse Polarity Protection | Protected against supply voltage reversal up to 50Vdc | |
Media Compatibility | Dry non-corrosive gas only | |
Weight | Grams | 280 for standard unit |
Insulation Resistance | Megohm @ 50 Vdc | >100 |
Electrical Connection: | Screw terminals for conductor sizes 0.2-2.0mm2 are located beneath the enclosure lid. Cable entry is through an IP66 cable gland with compression seal for cable sizes 4-8mm. Optional M20 conduit fitting available. | |
Pressure Connection: | 4mm I.D. hose (others on request) | |
Response Time (10% - 90%) | ms | ≤10 |
Environmental Protection: | IP65 | |
Load Driving Capability | 4 - 20mA version | Supply voltage - 10V / 0.02A (i.e. 36V - 10V / 0.02A = 1300Ω |
0 - 5V / 0 - 10V versions | >5kΩ / >10kΩ | |
Long Term Stability | % / Full Scale | < 0.2 / 6 months |
Operational Life | Pressure Cycles | > 108 typical |
ATEX Approval (4-20mA versions only) | Ex II 1 G Ex ia IIC T4 Ga (zone 0) | |
Ex II 1 D Ex ia IIIC T135°C Da (zone 20) | ||
EX I M 1 Ex ia I Ma (group I M1) |