Introducing the P600HT Industrial High Temperature Pressure Sensor, meticulously crafted to deliver precise pressure measurements across a broad spectrum of applications, ranging from general purpose to industrial settings. Ideal for deployment in hydraulics, medical environments, research and development, as well as various steel manufacturing and preparation processes where media temperatures can soar up to 250ºC.
The P600HT stands out with its exceptional media compatibility, featuring an all-Titanium Alloy pressure port and sensing element. The process connection is a ½” BSP male type, ensuring reliable and durable performance in demanding conditions.
This high-temperature pressure sensor offers a standard 2-wire 4-20mA electrical output, providing seamless integration into your system. Additionally, optional output configurations include 0-100mV, 0-5Vdc, and 0-10Vdc, offering flexibility to suit diverse application requirements.
Key Features:
- Ranges: Available from 0-10bar up to 0-400bar
- Outputs: Standard 4-20mA, optional 0-100mV, 0-5Vdc, and 0-10Vdc
- Environmental Protection: IP65
- Accuracy: <±0.3%/FS
- Process Temperature: Capable of handling up to 250ºC
Elevate your pressure measurement capabilities with the P600HT Industrial High Temperature Pressure Sensor, designed for reliability and precision in challenging environments.
Technical specifications:
Input pressure range | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal Pressure Range | Bar (gauge) | 10 | 16 | 25 | 40 | 60 | 100 | 160 | 250 | 400 |
Permissible Overpressure | Bar | x 1.5 | x 1.5 | x 1.5 | x 1.5 | x 1.5 | x 1.5 | x 1.5 | x 1.5 | x 1.5 |
Output signal & supply voltage | Number of Wires | Output | Supply Voltage |
---|---|---|---|
P642HT | 2 - wire | 4 - 20mA | 13 - 36Vdc (unregulated) |
P605HT | 3 - wire | 0 - 5Vdc | 13 - 36Vdc (unregulated) |
P6010HT | 3 - wire | 0 - 10Vdc | 13 - 36Vdc (unregulated) |
Performance | ||
---|---|---|
Accuracy (non-linearity, hysteresis, repeatability) | % Full Scale Output | <±0.3 (BFSL) |
Zero Offset and Span Tolerance | % / Span | ±1 (at room temperature) |
Zero Offset and Span Adjustment | % / Full Scale Output | ±5 with easy access trimming potentiometers |
Media Temperature | ˚C | 0 to +250 Sensor and electronics thermally insulated from media |
Ambient Temperature | ˚C | -20 to +85 |
Storage Temperature | ˚C | +5 to +40 |
Thermal Zero Shift (TZS) | % / Full Scale / ˚C | <±0.04 |
Thermal Span Shift (TSS) | % / Full Scale / ˚C | <±0.04 |
Reverse Polarity Protection | Protected against supply voltage reversal up to 50Vdc | |
Media Compatibility | Any media compatible with 316 Stainless Steel and FFKM | |
Weight | Grams | 125 nominal |
Insulation Resistance | Megohm @ 50 Vdc | >100 |
Electrical Connection: | Mating socket with screw terminal connections to DIN 43650. Flying lead optional cable length also available. | |
Pressure Connection: | 1/2” BSP male with flush 316L diaphragm and FFKM O-ring. | |
Response Time (10% - 90%) | ms | ≤10 |
Environmental Protection: | IP65 | |
Load Driving Capability | 4 - 20mA version | Supply voltage - 10V / 0.02A (i.e. 36V - 10V / 0.02A = 1300Ω |
0-5V / 0-10V versions | >5kΩ / >10kΩ | |
Long Term Stability | % / Full Scale | < 0.2 / 6 months |
Operational Life | Pressure Cycles | > 108 typical |
ATEX Approval (4-20mA versions only) | Ex II 1 G Ex ia IIC T4 Ga (zone 0) | |
Ex II 1 D Ex ia IIIC T135°C Da (zone 20) | ||
EX I M 1 Ex ia I Ma (group I M1) |