CCG Low Profile Donut Load Cell
Capacities: 0-12.5kN to 0-540kN
Output: 1.5mV/V nominal
Environmental Protection: IP66
Accuracy: < ±1.5% RC (typical)
Custom-Sized Versions Available
Our CCG Low Profile Donut Load Cell, also known as an annular load cell or force washer, is the ideal solution for applications requiring bolt tension measurements with a minimal profile. These compact, low-height load cells fit easily into confined spaces, providing high accuracy and performance with durable stainless steel construction.
Key Features:
- Optimised Performance – High-frequency response for accurate transient measurements.
- Long-Lasting Durability – Built with rugged stainless steel for low maintenance and extended life.
- Fully Customisable – Tailor-made options to meet unique application needs, including lower height models and submersible IP68 versions suitable for marine or offshore use.
With a stiff design that provides an excellent frequency response, our annular load cells are also perfect for cable tension monitoring when installed at anchor points.
Customisation options include extreme capacity models up to 3000kN, with potential for even higher ratings upon request. Additionally, increased load cell height can significantly enhance accuracy for applications that allow more space.
Need a tailored solution? Contact our technical experts to discuss your specific requirements in detail, or use the convenient contact form on our website.
Technical Specifications
Rated Capacity (RC) | kN | 0-12.5, 0-25, 0-35, 0-50, 0-100, 0-160, 0-200, 0-250, 0-300, 0-360, 0-540 |
---|---|---|
Operating Modes | Compression Only | |
Sensitivity Range | mV/V | 1.5mV/V nominal (see note below) |
Zero Balance/Offset | ±%/Rated Output | <5 |
Non-Linearity | ±%/Rated Output | <1.5 typical / 5 worst-case |
Hysteresis | ±%/Rated Output | <1.5 typical / 5 worst-case |
Repeatability | ±%/Rated Output | <±1% for identical mounting position, <±10% for altered mounting position (see note below) |
Temperature Effect on Zero | ±%/Rated Output/˚C | <0.030 |
Temperature Effect on Sensitivity | ±%/Rated Output/˚C | <0.030 |
Input Resistance | Ohms (nominal) | 375 (750 for capacities above 40kN) |
Output Resistance | Ohms (nominal) | 350 (700 for capacities above 40kN) |
Insulation Resistance | Megohms | >5000 @ 50Vdc |
Excitation Voltage | Volts AC or DC | 10 recommended (2-15 acceptable) |
Operating Temperature Range | ˚C | -20 to +70 |
Compensated Temperature Range | ˚C | +10 to +60 |
Storage Temperature Range | ˚C | -20 to +70 |
Safe Overload | % of Rated Capacity | 150 |
Ultimate Overload | % of Rated Capacity | 300 |
Deflection @ Rated Capacity | See dimension table | |
Fundamental Resonant Frequency* | See dimension table | |
IP Rating (Environmental Protection) | IP66 | |
Weight (excluding cable) | See dimension table | |
Fatigue Life | 108 cycles typical (109 cycles on fatigue-rated version) | |
Cable Length (as standard) | metres | 2 |
Cable Type | 4 core + screen, PVC sheath via cable gland | |
Construction Material | Stainless Steel | |
Max Resolution | 1 part in 250,000 (with appropriate instrumentation) | |
*The resonant frequency is calculated with the body of the load cell attached to a large plate, ensuring that only the sensing element oscillates: This is vital to achieve the highest natural frequency and subsequent frequency response. | ||
Note: The sensitivity range stated above is dependent on the selected mounting position. If the mounting position is maintained during operation, then the CCG will be repeatable and linear within the parameters specified above. If the mounting position is altered, then the sensitivity range may change by up to ±10%, as may repeatability. |